| Management number | 228951684 | Release Date | 2026/05/31 | List Price | $31.99 | Model Number | 228951684 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Around the barn, by the campfire, or in the stock show ring—Buckeye's versatile style and easy slip-on design work just about anywhere. Comfy, durable, and waterproof, it'll be your go-to for all of the above and then some.
| UPC | 197318286742 |
|---|---|
| ASIN | B0D9C8ZZSP |
| Brand | ARIAT |
| Color | Satin Black |
| Pattern | Solid |
| Seasons | Fall |
| Heel Type | Flat |
| Shoe Type | Loafer |
| Toe Style | Round Toe |
| Model Name | Buckeye Waterproof Shoe |
| Sport Type | Golf |
| Strap Type | Elastic |
| Style Name | Buckeye Waterproof Shoe |
| Closure Type | Pull-On |
| Manufacturer | Ariat |
| Style Number | 10054316 |
| Occasion Type | Casual |
| Sole Material | Rubber |
| Item Type Name | Loafer |
| Outer Material | Cotton |
| Insole Material | Open cell |
| Material Fabric | Satin |
| Platform Height | 3 Inches |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate |
| Special Features | Waterproof |
| Insole Cushioning | Open cell foam |
| Occasion Lifestyle | Casual |
| Fit to Size Sentiment | True to size |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Waterproof |
| Manufacturer Part Number | 10054316 |
| Specific Uses For Product | Sports, Casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form