| Management number | 228484688 | Release Date | 2026/05/31 | List Price | $10.00 | Model Number | 228484688 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 094922328540 |
|---|---|
| ASIN | B007192MUO |
| Hair Type | All |
| Item Form | Liquid |
| Brand Name | blowpro |
| Scent Name | Unscented |
| Unit Count | 8 Fluid Ounces |
| Item Weight | 9.6 ounces |
| Manufacturer | blowpro |
| Liquid Volume | 8 Fluid Ounces |
| Collection Name | b64js_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 |
| Item Dimensions | 1.88 x 1.88 x 7.88 inches |
| Number of Items | 1 |
| Product Benefits | Breakage Control, Cleansing, Safe for color-treated & processed hair, Strengthening, Volumizing |
| Active Ingredients | Panthenol |
| Material Type Free | Sodium-Chloride Free |
| Suitable Hair Color | All Hair Colors |
| Age Range Description | Adult |
| Manufacturer Part Number | BW6 |
| Recommended Uses For Product | Hair Breakage |
| Global Trade Identification Number | 00094922328540 |
| Other Special Features of the Product | Eliminates Residual Buildup, Safe for all hair types, including Color-Treated & Processed hair, Stimulates the Scalp for added body & fullness, Volumizing |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form