| Management number | 229067455 | Release Date | 2026/05/31 | List Price | $12.27 | Model Number | 229067455 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
O'Neal 0008-805 Unisex-Adult Element Attack Jersey (Black/Hi-Viz, X-Large)
| ASIN | B073SB92PP |
|---|---|
| Color | Black/Hi-viz |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Universal Fit |
| topstyle | Strapless |
| Cuff Type | No Cuff |
| Team Name | E-Sports |
| character | sports |
| Back Style | V Back |
| Brand Name | O'NEAL |
| Model Name | 0008-804 |
| Neck Style | V-Neck |
| Sport Type | Cycling, Motocross |
| Strap Type | Basic |
| Style Name | V-neck |
| Unit Count | 1 Count |
| collartype | Camp Collar |
| Fabric Type | 100% Polyester |
| Item Weight | 0.25 Pounds |
| League Name | E-Sports |
| Sleeve Type | Sleeveless |
| Hemline Form | Straight Hemline |
| Manufacturer | O'Neal |
| Style Number | 0008-804 |
| Material Type | Cotton Blend |
| Occasion Type | Anniversary |
| Item Type Name | Element Attack Jersey |
| Is Customizable | No |
| Number of Items | 1 |
| Shirt Form Type | Sport Jersey |
| Import Designation | Made in the USA |
| Pocket Description | Patch Pocket |
| Included Components | Protective Gear/Jerseys |
| Apparel Closure Type | Pull On |
| Garment Size Country | Taiwan |
| Age Range Description | Adult |
| Embellishment Feature | Embroidery |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Standard Length |
| Manufacturer Part Number | 0008-804 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Medium Weight |
| Apparel Occasion and Lifestyle | BIKE |
| Global Trade Identification Number | 04046068492834 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form